Sample Record for Search: Chinese Company Profiles & Financials
NUOGUAN PNEUMATIC EQUIPMENT (SHANGHAI) CO.,LTD.
Abbreviated Name: NUOGUAN PNEUMATIC EQUIPMENT CO., LTD. (SHANGHAI)
NO.1066
QINZHOU NORTH RD
XUHUI DISTRICT
SHANGHAI CITY OF CHINA.
200233
Telephone: 021 64856909
Fax: 021 64956042
E-Mail Address: enquin@cn.norgren.com
URL: http://www.norgren.com.cn
County: XUHUI DISTRICT
Province: Shang Hai
Date of Incorporation: March, 1996
Number of Employees: 85
Business Status: Operating
Ownership Type: Others
Import/Export Licence: YES
Number of Subsidiaries: 0
Subordinate to: Others
SAIC Registration Number: 022279
Company Registration Number: 607349532
Type of Accounting Policy: Enterprise Accounting Policy
Registration Type: Foreign Owned company
Chief Representative:
Directors/Executives:
Description of Business: LMI NORGREN PNEUMATIC(SHANGHAI) CO.,LTD. was established in March 1996 in Shang Hai.It was registered as a Foreign Owned company.The Company belongs to the Small and Heavy industry specialized in Hydraulic Pressure unit and Pneumatic Machine and Component Manufacturing. Main products include: Program controller; Voltage regulator; Air filter;.It uses the following brand: NORGREN.
SIC Code(s):
Brand Names: NORGREN
Product Names: Air filter; Program controller; Voltage regulator
Keywords: Voltage regulator; Exhaust Shaft; Air pump; Valve; Cylinder; Air filter; Program controller; Vacuum device; Dryer; Pipe coupling; Atomizer
Industry: Hydraulic Pressure unit and Pneumatic Machine and Component Manufacturing
| Year | 2007 |
| Sales/Revenue | 52,673 |
| Total Assets | 28,093 |
| Total Liabilities | 10,866 |
| Year of Financials | 2007 | 2006 | 2005 |
| Account Receivable | 2,581 | 412 | 6,404 |
| Account Payable | 5,252 | 37,809 | 31,947 |
| Accumulated Depreciation | 1,542 | 791 | 507 |
| Average Amount of Current Assets | 24,486 | 47,155 | 34,093 |
| Collective Capital | 0 | 0 | 0 |
| Construction | 0 | 0 | 0 |
| Corporation Capital | 0 | 0 | 0 |
| Current Assets Total | 19,466 | 56,461 | 37,287 |
| Current Liabilities | 7,033 | 39,722 | 32,453 |
| Current Year Depreciation | 751 | 284 | 179 |
| Fixed Assets Total | 5,645 | 2,978 | 3,499 |
| Foreign Capital | 10,033 | 10,033 | 10,033 |
| Intangible Assets | 0 | 0 | 0 |
| Inventory | 13,202 | 40,694 | 20,576 |
| Long-Term Investment | 0 | 0 | 650 |
| Net Book Value of Fixed Assets | 5,645 | 2,978 | 3,034 |
| Owner Equity | 17,227 | 17,875 | 7,126 |
| Paid-up Capital | 10,033 | 10,033 | 10,033 |
| Property | 0 | 0 | 0 |
| Property Insurance | 282 | 75 | 66 |
| Registered Capital | 4,150 | 4,150 | 4,150 |
| Short-Term Investment | 0 | 0 | 0 |
| State Capital | 0 | 0 | 0 |
| Total Assets | 28,093 | 61,751 | 43,642 |
| Total Liabilities | 10,866 | 43,876 | 36,516 |
| Total Long-Term Liabilities | 3,796 | 4,037 | 4,063 |
| Cash Inflow: Financing | 0 | 0 | 0 |
| Cash Inflow: Investment | 0 | 0 | 0 |
| Cash Inflow: Operations | 53,310 | 42,980 | 35,781 |
| Cash Outflow: Financing | 0 | 167 | 167 |
| Cash Outflow: Investment | 0 | 0 | 4,675 |
| Cash Outflow: Operations | 62,168 | 60,225 | 41,824 |
| Advertising Expenses | 31 | 255 | 40 |
| Corporate Tax Payable | 0 | 137 | 498 |
| Cost of Fixed Assets | 7,187 | 3,769 | 3,541 |
| Cost of Fixed Assets for Operations | 0 | 1,697 | 753 |
| Cost of Sales | 52,146 | 74,281 | 43,129 |
| Foreign Earnings | 4,217 | 3,069 | 2,785 |
| Gross Profit | 527 | 29,707 | 11,370 |
| Hong Kong/Macau/Taiwan Capital | 0 | 0 | 0 |
| Interest Expenses | 0 | -27 | 116 |
| Investment Income | 0 | 0 | 0 |
| Labor Insurance | 71 | 143 | 71 |
| Management Expenses | 819 | 21,647 | 16,313 |
| Net Income from Other Businesses | 0 | 3 | 0 |
| Net Loss | -5,137 | -2,466 | -326 |
| Net Profit before Tax | -247 | -5,624 | -5,046 |
| of which Export Sales | 4,217 | 3,069 | 2,785 |
| of which Salary Payment for Core Business | 10,700 | 18,981 | 8,860 |
| of which Social Welfare Contribution for Core Business | 1,680 | 3,763 | 1,358 |
| of which Value of New Products | 52,672 | 0 | 0 |
| of which Finished Goods | 12,900 | 40,300 | 20,533 |
| Office Expenses | 38 | 108 | 73 |
| Operating Income | 52,673 | 103,985 | 54,499 |
| Operating Profit | -263 | -5,596 | -5,036 |
| Other Business Revenues | 0 | 3 | 0 |
| Other Incomes | 0 | 3 | 0 |
| Purchase VAT | 3,519 | 15,399 | 8,563 |
| Research & Development | 0 | 0 | 0 |
| Retirement and Medical Insurance | 1,212 | 2,136 | 1,142 |
| Sales Tax and Additions | 0 | 0 | 0 |
| Sales VAT | 8,181 | 17,301 | 8,793 |
| Sales/Revenue | 52,673 | 103,988 | 54,499 |
| Staff Training and Education | 67 | 485 | 36 |
| Tax | 431 | 111 | 34 |
| Total Profit/Loss | -247 | -5,624 | -5,046 |
| Total Salary for the Year | 10,700 | 18,981 | 8,860 |
| Total Social Welfare Contribution | 1,680 | 3,763 | 1,358 |
| Value Added Tax | 5,137 | 2,466 | 326 |
| Wholesale Retail | 0 | 0 | 0 |
| Finance Charges | -328 | -980 | -2,304 |
| Engineers | 0 | 0 | 0 |
| Farming Forestry Herd and Fishery | 0 | 0 | 0 |
| Hotel Restaurants and Catering | 0 | 0 | 0 |
| Housing Fund/Housing Subsidy | 259 | 700 | 291 |
| Individual Capital | 0 | 0 | 0 |
| Subsidy | 0 | 0 | 0 |
| Transportation & Telecommunications | 0 | 0 | 0 |
| Value of Production | 52,672 | 88,939 | 54,083 |
Year of Corporate Information: 2007
Mergent China Private Company Database
© 2010 Mergent Inc. All rights reserved.
Dialog® File Number 558 Accession Number 017994